
If you are in need of a storage unit, we have units of all sizes to accommadate your needs. Located just east of I-15 and just north of 4500 South. 4317 S. Commerce Drive (300 West) Murray UT 84107 Please call for up to the minute availability. 801-268-2211
| Unit Size | Sq. Ft. | Cubic Feet | Rate |
| Locker | 25 | 125 | $17.00 |
| 5 x 5 | 25 | 250 | $28.00 |
| 5 x 8 | 40 | 400 | $38.00 |
| 5 x 10 | 50 | 500 | $47.00 |
| 7 x 10 | 70 | 700 | $55.00 |
| 8 x 10 | 80 | 800 | $62.00 |
| 9 x 12 | 108 | 864 | $78.00 |
| 10 x 10 | 100 | 1000 | $75.00 |
| 10 x 12 | 120 | 1200 | $88.00 |
| 10 x 16 | 160 | 1600 | $100.00 |
| 10 x 17 | 170 | 1700 | $105.00 |
| 10 x 18 | 180 | 1800 | $110.00 |
| 10 x 20 | 200 | 2000 | $115.00 |
| 10 x 22 | 220 | 2200 | $120.00 |
| 10 x 23 | 230 | 2300 | $120.00 |
| 10 x 24 | 240 | 2400 | $125.00 |
| 10 x 39 | 390 | 3900 | $200.00 |
| 11 x 15 | 165 | 1980 | $117.00 |
| 11 x 22 | 242 | 2904 | $140.00 |
| 11 x 24 | 264 | 3168 | $144.00 |
| 11 x 26 | 286 | 3432 | $149.00 |
| 11 x 28 | 308 | 3696 | $157.00 |
| 11 x 35 | 385 | 4620 | $202.00 |
| 11 x 50 | 550 | 6600 | $272.00 |
| 12 x 14 | 168 | 2016 | $130.00 |
| 12 x 18 | 216 | 2592 | $137.00 |
| 12 x 20 | 240 | 2880 | $142.00 |
| 12 x 24 | 288 | 3456 | $156.00 |
| 12 x 28 | 336 | 4032 | $168.00 |
| 12 x 30 | 360 | 4320 | $180.00 |
| 12 x 32 | 384 | 4608 | $186.00 |
| 12 x 48 | 576 | 6912 | $272.00 |
| 15 x 24 | 360 | 4320 | $182.00 |
| 20 x 20 | 400 | 4000 | $234.00 |
| 22 x 28 | 616 | 7392 | $304.00 |
All sizes are approximate. Prices are subject to change. Please call for current prices.